Sample of Progress and back-up for MV cable

here the sample of sheet for making progress/Back-up for Medium voltage cable


Sr, # CABLE NO. From Equipment To Equipment Pull Date Length

1 A1-BBF02-M-26R A1BBF02(E07) A119BFT06 3-Nov-13 328

2 A1-BBF02-M-26Y A1BBF02(E07) A119BFT06 5-Nov-13 328

3 A1-BBF02-M-26B A1BBF02(E07) A119BFT06 7-Nov-13 329

4 A1-BBF02-M-22B A1BBF01(E03) A119BFT04 9-Nov-13 371

5 A1-BBF02-M-22R A1BBF01(E03) A119BFT04 10-Nov-13 374

6 A1-BBF02-M-22Y A1BBF01(E03) A119BFT04 11-Nov-13 371

7 A1-BBF01-M-26R A1BBF01(E10) A119BFT05 12-Nov-13 340

8 A1-BBF01-M-26Y A1BBF01(E10) A119BFT05 13-Nov-13 340

9 A1-BBF01-M-26B A1BBF01(E10) A119BFT05 13-Nov-13 340

10 A1-BBF01-M-22R A1BBF01(E14) A119BFT03 14-Nov-13 354

11 A1-BBF01-M-22Y A1BBF01(E14) A119BFT03 16-Nov-13 356

12 A1-BBF01-M-22B A1BBF01(E14) A119BFT03 16-Nov-13 356

13 A1-BBF01-M-24B A1BBF01(E12) A119BFT07 16-Nov-13 345

14 A1-BBF01-M-24Y A1BBF01(E12) A119BFT07 17-Nov-13 345

15 A1-BBF02-M-24R A1BBF02(E05) A119BFT08 23-Nov-13 354

16 A1-BBF02-M-24Y A1BBF02(E05) A119BFT08 23-Nov-13 354

17 A1-BBF02-M-24B A1BBF02(E05) A119BFT08 24-Nov-13 354

18 A1-BBF01-M-24R A1BBF01(E12) A119BFT07 24-Nov-13 345

19 A1-BBF02-M-20R A1BBF02(E01) A119BFT02 1-Dec-13 294

20 A1-BBF02-M-20Y A1BBF02(E01) A119BFT02 2-Dec-13 294

you make same like this sheet and change the equipment & Cable KKS number and your Date.
Previous Post Next Post