here the sample sheet of cable tray performance and back-up
No# | Activity Description | Unit | Total Mtr | |
1 | Cable Tray Modification in the control room caller | Mtr. | 150.00 | |
2 | Installation of cable trays for in side cable tunnel | Mtr. | 200.00 | |
3 | Install cable trays in existing cable cellar | Mtr. | 382.50 | |
4 | Install cable trays in SSWGR cable cellar | Mtr. | 606.00 | |
5 | Install cable trays in cable cellar - STG E&C Bldg | Mtr. | 1,898.53 | |
6 | Install cable trays below raised floor CR - STG E&C Bldg | Mtr. | 920.92 | |
7 | Install cable tray in fin fan coller/CCW skid | Mtr. | 195.84 | |
8 | Install cable ladder/ trays in ACC structure | Mtr. | 2,405.00 | |
9 | Install solid cable trays instruments in ACC structure | Mtr. | 1,788.00 | |
10 | Install cable trays grounding in ACC structure | Mtr. | 112.50 | |
11 | Install cable trays at pipe rack - | Mtr. | 4,896.00 | |
12 | Install cable tray for MOV & Instrument in Aux Pipe Rack | Mtr. | 400.00 | |
13 | Install MV/LV Cable Tray crossing over Mechanical Trench B/W HRSG&ACC | Mtr. | 265.20 | |
14 | Install cable trays Elec'l room- HRSG E&C Bldg | Mtr. | 1,056.18 | |
15 | Install cable trays below raised floor DCS room - HRSG E&C Bldg | Mtr. | 1,720.00 | |
16 | Install cable trays / raceways for HPU | Mtr. | 212.50 | |
17 | Install cable trays / raceways - HRSG | Mtr. | 2,800.00 | |
18 | Install cable trays / raceways for HPU | Mtr. | 212.50 | |
19 | Install cable trays / raceways - HRSG | Mtr. | 2,800.00 | |
20 | Install cable trays / raceways for HPU | Mtr. | 212.50 | |
21 | Install cable trays / raceways - HRSG | Mtr. | 2,800.00 | |
22 | Install cable trays / raceways for HPU | Mtr. | 212.50 | |
23 | Install cable trays / raceways - HRSG | Mtr. | 2,800.00 | |
24 | Install cable tray in feed water pumps | Mtr. | 80.00 | |
Subtotal | Mtr. | 29,126.67 |
Tags
Sample of Cable Tray Offer For a Building Project
Sample of Cable tray performance or Back-up sheet
Sample of Progress and back-up for MV cable